Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.273 kW | |||
---|---|---|---|
01/13/2025 11:42 (1692 days) | Production | Consumption | NET Usage |
Now | 1.161 kW | 0.888 kW | -0.273 kW |
Today | 2.283 kWh (0.195 kW) | 8.359 kWh (0.712 kW) | 6.076 kWh (0.518 kW) |
- This Week | 14.826 kWh (9.964 kWh/day) | 63.874 kWh (42.929 kWh/day) | 49.048 kWh (32.964 kWh/day) |
- This Month | 119.563 kWh (9.574 kWh/day) | 324.864 kWh (26.014 kWh/day) | 205.301 kWh (16.440 kWh/day) |
- This Year | 0.120 MWh (9.574 kWh/day) | 0.325 MWh (26.014 kWh/day) | 0.205 MWh (16.440 kWh/day) |
Yesterday | 12.543 kWh (0.523 kW) | 55.515 kWh (2.316 kW) | 42.972 kWh (1.792 kW) |
Last 7 Days | 75.170 kWh (10.740 kWh/day) | 190.006 kWh (27.148 kWh/day) | 114.836 kWh (16.407 kWh/day) |
Last 30 Days | 242.254 kWh (8.075 kWh/day) | 714.323 kWh (23.812 kWh/day) | 472.069 kWh (15.736 kWh/day) |
Last One Year | 6.729 MWh (18.437 kWh/day) | 6.354 MWh (17.408 kWh/day) | -0.375 MWh (-1.029 kWh/day) |
Lifetime Since PTO | 29.570 MWh (17.471 kW/day) | 32.278 MWh (19.071 kW/day) | 2.707 MWh (1.599 kW/day) |
Lifetime Since Install | 29.604 MWh | 32.858 MWh | 3.253 MWh |
Voltage/Current | 251.2 V / 4.6 A | 251.1 V / 3.5 A | 251.2 V / -1.1 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/13/2022 22:15 (7.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 0.693 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | VCOP | 0.000 | 0.003 | 0.010 | 1.135 | 7.742 | 0.000 kW 0.016 kWh |
0.000 kW 0.097 kWh |
02 - 202244177619 | IQ7+M | VCOP | 0.000 | 0.003 | 0.009 | 1.052 | 7.217 | |||
03 - 202224101754 | IQ7+M | VCOP | 0.000 | 0.003 | 0.010 | 1.124 | 7.582 | |||
04 - 202232127100 | IQ7+ | VCOP | 0.000 | 0.003 | 0.009 | 1.087 | 7.382 | |||
05 - 202244171601 | IQ7+M | VCOP | 0.000 | 0.011 | 0.030 | 1.109 | 7.563 | |||
06 - 202245013024 | IQ7+M | VCOP | 0.000 | 0.011 | 0.030 | 1.060 | 7.385 | |||
front | 07 - 202206091803 | IQ7+ | VCOP | 0.000 | 0.004 | 0.015 | 1.220 | 8.587 | 0.000 kW 0.112 kWh |
0.000 kW 0.558 kWh |
08 - 202245013989 | IQ7+M | VCOP | 0.000 | 0.003 | 0.012 | 1.086 | 7.657 | |||
09 - 202217001404 | IQ7+ | VCOP | 0.000 | 0.060 | 0.175 | 1.263 | 9.118 | |||
10 - 202244165234 | IQ7+M | VCOP | 0.000 | 0.076 | 0.206 | 1.239 | 8.975 | |||
11 - 202224104308 | IQ7+M | VCOP | 0.000 | 0.052 | 0.150 | 1.242 | 8.815 | |||
back | 12 - 202211186551 | IQ7+ | VCOP | 0.000 | 0.003 | 0.009 | 0.726 | 4.467 | 0.000 kW 0.010 kWh |
0.000 kW 0.038 kWh |
13 - 202223042463 | IQ7+ | VCOP | 0.000 | 0.003 | 0.010 | 0.745 | 4.706 | |||
14 - 202216155993 | IQ7+ | VCOP | 0.000 | 0.003 | 0.009 | 0.755 | 4.766 | |||
15 - 202245015670 | IQ7+M | VCOP | 0.000 | 0.003 | 0.009 | 0.740 | 4.680 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
Battery History | |||
---|---|---|---|
Voltage | 52.58 V | Current/Power | -1.47 A (-77 W) |
Remain Capacity/Energy | 310.8 Ah (15.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 51.8 % | State Of Health | 100.0 % |
Run Time | 8d 19h 25m to empty | Report Date | 2022-02-13 23:53 |
Voltage | 52.59 V | Cell (MIN/MAX) | 3.280 V / 3.291 V (0.011 V) |
---|---|---|---|
Current/Power | -0.48 A (-25 W) | Runtime | 8d 23h 50m to empty |
Remain Capacity/Energy | 103.6 Ah (5.3 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 51.8 % | State Of Health | 100.0 % |
Temperature | 19.0 °C | Cycle | 53 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-13 23:53 |
Voltage | 52.58 V | Cell (MIN/MAX) | 3.286 V / 3.287 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 91.4 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 91.4 % | State Of Health | 100.0 % |
Temperature | 21.9 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-13 23:51 |
Voltage | 52.59 V | Cell (MIN/MAX) | 3.286 V / 3.287 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.0 % | State Of Health | 100.0 % |
Temperature | 20.1 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-13 23:54 |
Voltage | 52.57 V | Cell (MIN/MAX) | 3.284 V / 3.286 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 97.8 Ah (5.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 97.8 % | State Of Health | 100.0 % |
Temperature | 18.9 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-13 23:53 |
Voltage | 52.57 V | Cell (MIN/MAX) | 3.284 V / 3.286 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.0 % | State Of Health | 99.7 % |
Temperature | 21.3 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-13 23:53 |