Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.574 kW | |||
---|---|---|---|
01/13/2025 09:31 (1692 days) | Production | Consumption | NET Usage |
Now | 0.307 kW | 0.881 kW | 0.574 kW |
Today | 0.354 kWh (0.037 kW) | 6.954 kWh (0.728 kW) | 6.600 kWh (0.691 kW) |
- This Week | 12.897 kWh (9.233 kWh/day) | 62.469 kWh (44.723 kWh/day) | 49.572 kWh (35.490 kWh/day) |
- This Month | 117.634 kWh (9.489 kWh/day) | 323.459 kWh (26.092 kWh/day) | 205.825 kWh (16.603 kWh/day) |
- This Year | 0.118 MWh (9.489 kWh/day) | 0.323 MWh (26.092 kWh/day) | 0.206 MWh (16.603 kWh/day) |
Yesterday | 12.543 kWh (0.523 kW) | 55.515 kWh (2.316 kW) | 42.972 kWh (1.792 kW) |
Last 7 Days | 75.170 kWh (10.740 kWh/day) | 190.006 kWh (27.148 kWh/day) | 114.836 kWh (16.407 kWh/day) |
Last 30 Days | 242.254 kWh (8.075 kWh/day) | 714.323 kWh (23.812 kWh/day) | 472.069 kWh (15.736 kWh/day) |
Last One Year | 6.729 MWh (18.437 kWh/day) | 6.354 MWh (17.408 kWh/day) | -0.375 MWh (-1.029 kWh/day) |
Lifetime Since PTO | 29.569 MWh (17.471 kW/day) | 32.276 MWh (19.071 kW/day) | 2.708 MWh (1.600 kW/day) |
Lifetime Since Install | 29.602 MWh | 32.856 MWh | 3.254 MWh |
Voltage/Current | 250.2 V / 1.2 A | 250.2 V / 3.5 A | 250.2 V / 2.3 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/19/2022 23:26 (7.0 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 7.628 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | VCOP | 0.000 | 0.292 | 0.562 | 1.587 | 4.571 | 0.000 kW 0.541 kWh |
0.000 kW 3.243 kWh |
02 - 202244177619 | IQ7+M | VCOP | 0.000 | 0.290 | 0.518 | 1.482 | 4.437 | |||
03 - 202224101754 | IQ7+M | VCOP | 0.000 | 0.293 | 0.557 | 1.563 | 4.816 | |||
04 - 202232127100 | IQ7+ | VCOP | 0.000 | 0.292 | 0.543 | 1.514 | 4.792 | |||
05 - 202244171601 | IQ7+M | VCOP | 0.000 | 0.289 | 0.544 | 1.565 | 6.781 | |||
06 - 202245013024 | IQ7+M | VCOP | 0.000 | 0.277 | 0.519 | 1.514 | 6.626 | |||
front | 07 - 202206091803 | IQ7+ | VCOP | 0.000 | 0.295 | 0.423 | 1.824 | 7.516 | 0.000 kW 0.464 kWh |
0.000 kW 2.322 kWh |
08 - 202245013989 | IQ7+M | VCOP | 0.000 | 0.296 | 0.310 | 1.655 | 6.269 | |||
09 - 202217001404 | IQ7+ | VCOP | 0.000 | 0.296 | 0.539 | 1.840 | 8.957 | |||
10 - 202244165234 | IQ7+M | VCOP | 0.000 | 0.296 | 0.515 | 1.844 | 8.919 | |||
11 - 202224104308 | IQ7+M | VCOP | 0.000 | 0.293 | 0.535 | 1.864 | 8.824 | |||
back | 12 - 202211186551 | IQ7+ | VCOP | 0.000 | 0.233 | 0.514 | 0.803 | 3.249 | 0.000 kW 0.516 kWh |
0.000 kW 2.063 kWh |
13 - 202223042463 | IQ7+ | VCOP | 0.000 | 0.234 | 0.512 | 0.843 | 2.656 | |||
14 - 202216155993 | IQ7+ | VCOP | 0.000 | 0.236 | 0.521 | 0.862 | 2.663 | |||
15 - 202245015670 | IQ7+M | VCOP | 0.000 | 0.234 | 0.515 | 0.844 | 2.664 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
Battery History | |||
---|---|---|---|
Voltage | 53.39 V | Current/Power | -0.33 A (-17 W) |
Remain Capacity/Energy | 476.4 Ah (24.4 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 79.4 % | State Of Health | 100.0 % |
Run Time | 60d 3h 38m to empty | Report Date | 2022-02-19 23:59 |
Voltage | 53.44 V | Cell (MIN/MAX) | 3.334 V / 3.344 V (0.010 V) |
---|---|---|---|
Current/Power | -0.11 A (-5 W) | Runtime | 59d 14h 37m to empty |
Remain Capacity/Energy | 158.8 Ah (8.1 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 79.4 % | State Of Health | 100.0 % |
Temperature | 18.0 °C | Cycle | 53 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-19 23:59 |
Voltage | 53.38 V | Cell (MIN/MAX) | 3.335 V / 3.336 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 21.6 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-19 23:56 |
Voltage | 53.41 V | Cell (MIN/MAX) | 3.337 V / 3.338 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 19.9 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-19 23:56 |
Voltage | 53.37 V | Cell (MIN/MAX) | 3.335 V / 3.335 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 18.6 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-19 23:56 |
Voltage | 53.38 V | Cell (MIN/MAX) | 3.335 V / 3.336 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 20.4 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-19 23:56 |