Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.738 kW | |||
---|---|---|---|
01/13/2025 12:19 (1692 days) | Production | Consumption | NET Usage |
Now | 1.012 kW | 0.274 kW | -0.738 kW |
Today | 3.081 kWh (0.249 kW) | 8.668 kWh (0.701 kW) | 5.587 kWh (0.452 kW) |
- This Week | 15.624 kWh (10.320 kWh/day) | 64.183 kWh (42.394 kWh/day) | 48.559 kWh (32.074 kWh/day) |
- This Month | 120.361 kWh (9.618 kWh/day) | 325.173 kWh (25.985 kWh/day) | 204.812 kWh (16.367 kWh/day) |
- This Year | 0.120 MWh (9.618 kWh/day) | 0.325 MWh (25.985 kWh/day) | 0.205 MWh (16.367 kWh/day) |
Yesterday | 12.543 kWh (0.523 kW) | 55.515 kWh (2.316 kW) | 42.972 kWh (1.792 kW) |
Last 7 Days | 75.170 kWh (10.740 kWh/day) | 190.006 kWh (27.148 kWh/day) | 114.836 kWh (16.407 kWh/day) |
Last 30 Days | 242.254 kWh (8.075 kWh/day) | 714.323 kWh (23.812 kWh/day) | 472.069 kWh (15.736 kWh/day) |
Last One Year | 6.729 MWh (18.437 kWh/day) | 6.354 MWh (17.408 kWh/day) | -0.375 MWh (-1.029 kWh/day) |
Lifetime Since PTO | 29.571 MWh (17.471 kW/day) | 32.278 MWh (19.071 kW/day) | 2.707 MWh (1.599 kW/day) |
Lifetime Since Install | 29.605 MWh | 32.858 MWh | 3.253 MWh |
Voltage/Current | 251.2 V / 4.0 A | 251.2 V / 1.1 A | 251.2 V / -2.9 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 03/08/2022 23:04 (11.1 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 20.984 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | VCOP | 0.000 | 0.282 | 1.526 | 0.642 | 8.573 | 0.000 kW 1.468 kWh |
0.000 kW 8.807 kWh |
02 - 202244177619 | IQ7+M | VCOP | 0.000 | 0.275 | 1.432 | 0.590 | 8.069 | |||
03 - 202224101754 | IQ7+M | VCOP | 0.000 | 0.281 | 1.518 | 0.643 | 8.513 | |||
04 - 202232127100 | IQ7+ | VCOP | 0.000 | 0.281 | 1.457 | 0.622 | 8.296 | |||
05 - 202244171601 | IQ7+M | VCOP | 0.000 | 0.280 | 1.458 | 0.597 | 8.257 | |||
06 - 202245013024 | IQ7+M | VCOP | 0.000 | 0.276 | 1.417 | 0.589 | 7.997 | |||
front | 07 - 202206091803 | IQ7+ | VCOP | 0.000 | 0.296 | 1.417 | 0.574 | 8.384 | 0.000 kW 1.536 kWh |
0.000 kW 7.679 kWh |
08 - 202245013989 | IQ7+M | VCOP | 0.000 | 0.296 | 1.558 | 0.585 | 8.891 | |||
09 - 202217001404 | IQ7+ | VCOP | 0.000 | 0.296 | 1.548 | 0.601 | 8.976 | |||
10 - 202244165234 | IQ7+M | VCOP | 0.000 | 0.296 | 1.572 | 0.594 | 9.054 | |||
11 - 202224104308 | IQ7+M | VCOP | 0.000 | 0.297 | 1.584 | 0.591 | 9.094 | |||
back | 12 - 202211186551 | IQ7+ | VCOP | 0.000 | 0.203 | 1.104 | 0.604 | 5.960 | 0.000 kW 1.125 kWh |
0.000 kW 4.498 kWh |
13 - 202223042463 | IQ7+ | VCOP | 0.000 | 0.203 | 1.130 | 0.606 | 5.997 | |||
14 - 202216155993 | IQ7+ | VCOP | 0.000 | 0.204 | 1.129 | 0.617 | 6.145 | |||
15 - 202245015670 | IQ7+M | VCOP | 0.000 | 0.200 | 1.135 | 0.610 | 6.037 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
Battery History | |||
---|---|---|---|
Voltage | 53.05 V | Current/Power | -11.58 A (-0.614 kW) |
Remain Capacity/Energy | 414.3 Ah (21.2 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 69.1 % | State Of Health | 100.0 % |
Run Time | 1d 11h 46m to empty | Report Date | 2022-03-08 23:57 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.312 V / 3.327 V (0.015 V) |
---|---|---|---|
Current/Power | -3.63 A (-193 W) | Runtime | 1d 14h 0m to empty |
Remain Capacity/Energy | 138.1 Ah (7.1 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 69.1 % | State Of Health | 100.0 % |
Temperature | 20.0 °C | Cycle | 56 |
MOSFET | CFET = ON, DFET = OFF | Reported | 2022-03-08 23:57 |
Voltage | 53.05 V | Cell (MIN/MAX) | 3.313 V / 3.317 V (0.004 V) |
---|---|---|---|
Current/Power | -1.31 A (-69 W) | Runtime | 2d 9h 55m to empty |
Remain Capacity/Energy | 76.1 Ah (3.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 76.1 % | State Of Health | 100.0 % |
Temperature | 23.5 °C | Cycle | 11 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-08 23:57 |
Voltage | 53.09 V | Cell (MIN/MAX) | 3.316 V / 3.319 V (0.003 V) |
---|---|---|---|
Current/Power | -1.40 A (-74 W) | Runtime | 2d 6h 27m to empty |
Remain Capacity/Energy | 76.5 Ah (3.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 76.5 % | State Of Health | 100.0 % |
Temperature | 21.4 °C | Cycle | 10 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-08 23:58 |
Voltage | 53.05 V | Cell (MIN/MAX) | 3.314 V / 3.316 V (0.002 V) |
---|---|---|---|
Current/Power | -1.64 A (-86 W) | Runtime | 1d 23h 8m to empty |
Remain Capacity/Energy | 77.2 Ah (4.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 77.2 % | State Of Health | 100.0 % |
Temperature | 20.5 °C | Cycle | 10 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-08 23:57 |
Voltage | 53.06 V | Cell (MIN/MAX) | 3.314 V / 3.316 V (0.002 V) |
---|---|---|---|
Current/Power | -1.44 A (-76 W) | Runtime | 2d 4h 6m to empty |
Remain Capacity/Energy | 75.1 Ah (3.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 75.3 % | State Of Health | 99.7 % |
Temperature | 23.2 °C | Cycle | 11 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-03-08 23:57 |