Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.351 kW
09/23/2024 21:25 (1580 days) Production Consumption NET Usage
Now 0.000 kW 0.351 kW 0.351 kW
Today 9.529 kWh (0.444 kW) 9.232 kWh (0.430 kW) -0.297 kWh (-0.014 kW)
  - This Week 33.132 kWh (17.505 kWh/day) 13.555 kWh (7.162 kWh/day) -19.577 kWh (-10.343 kWh/day)
  - This Month 546.503 kWh (23.871 kWh/day) 293.836 kWh (12.835 kWh/day) -252.667 kWh (-11.036 kWh/day)
  - This Year 5.445 MWh (20.400 kWh/day) 4.737 MWh (17.749 kWh/day) -0.708 MWh (-2.652 kWh/day)
Yesterday 23.603 kWh (0.984 kW) 4.323 kWh (0.180 kW) -19.280 kWh (-0.804 kW)
Last 7 Days 138.980 kWh (19.855 kWh/day) 57.375 kWh (8.197 kWh/day) -81.605 kWh (-11.658 kWh/day)
Last 30 Days 697.992 kWh (23.267 kWh/day) 403.024 kWh (13.434 kWh/day) -294.968 kWh (-9.833 kWh/day)
Last One Year 6.577 MWh (18.018 kWh/day) 6.501 MWh (17.810 kWh/day) -0.076 MWh (-0.209 kWh/day)
Lifetime Since PTO 28.167 MWh (17.817 kW/day) 30.416 MWh (19.240 kW/day) 2.249 MWh (1.422 kW/day)
Lifetime Since Install 28.201 MWh 30.996 MWh 2.795 MWh
Voltage/Current 251.0 V / 0.0 A 250.7 V / 1.4 A 250.8 V / 1.4 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 12/06/2021 22:32 (8.7 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 4.271 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ ---- 0.000 0.200 0.302 0.889 5.008 0.000 kW
0.292 kWh
0.000 kW
1.750 kWh
02 - 202244177619 IQ7+M ---- 0.000 0.198 0.289 0.861 4.749
03 - 202224101754 IQ7+M ---- 0.000 0.196 0.303 0.890 5.059
04 - 202232127100 IQ7+ ---- 0.000 0.198 0.287 0.856 4.930
05 - 202244171601 IQ7+M ---- 0.000 0.199 0.294 0.867 4.941
06 - 202245013024 IQ7+M ---- 0.000 0.179 0.275 0.824 4.761
front 07 - 202206091803 IQ7+ ---- 0.000 0.251 0.334 1.035 5.711 0.000 kW
0.328 kWh
0.000 kW
1.642 kWh
08 - 202245013989 IQ7+M ---- 0.000 0.249 0.326 0.896 5.048
09 - 202217001404 IQ7+ ---- 0.000 0.249 0.331 1.105 6.059
10 - 202244165234 IQ7+M ---- 0.000 0.246 0.316 1.083 5.959
11 - 202224104308 IQ7+M ---- 0.000 0.248 0.336 0.995 5.654
back 12 - 202211186551 IQ7+ ---- 0.000 0.092 0.215 0.388 2.543 0.000 kW
0.220 kWh
0.000 kW
0.879 kWh
13 - 202223042463 IQ7+ ---- 0.000 0.094 0.219 0.431 2.773
14 - 202216155993 IQ7+ ---- 0.000 0.095 0.224 0.432 2.801
15 - 202245015670 IQ7+M ---- 0.000 0.105 0.221 0.422 2.744
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.09 V Current/Power -2.40 A (-0.127 kW)
Remain Capacity/Energy 357.0 Ah (18.3 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 59.5 % State Of Health 100.0 %
Run Time 6d 4h 44m to empty Report Date 2021-12-06 23:59
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.13 V Cell (MIN/MAX) 3.280 V / 3.329 V (0.049 V)
Current/Power -0.90 A (-47 W) Runtime 5d 12h 13m to empty
Remain Capacity/Energy 119.0 Ah (6.1 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 59.5 % State Of Health 100.0 %
Temperature 21.0 °C Cycle 49
MOSFET CFET = ON, DFET = ON Reported 2021-12-06 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.280 V 3.318 V 3.317 V 3.315 V 3.322 V 3.317 V 3.322 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.323 V 3.326 V 3.326 V 3.327 V 3.329 V 3.329 V 3.329 V
pack voltage and current cell voltages
pack temperature
Voltage 53.07 V Cell (MIN/MAX) 3.300 V / 3.322 V (0.022 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.6 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-12-06 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.308 V 3.322 V 3.300 V 3.322 V 3.322 V 3.308 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.311 V 3.308 V 3.321 V 3.320 V 3.322 V 3.316 V 3.322 V 3.314 V
pack voltage and current cell voltages
pack temperature
Voltage 53.10 V Cell (MIN/MAX) 3.304 V / 3.325 V (0.021 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.9 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-12-06 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.321 V 3.320 V 3.308 V 3.322 V 3.310 V 3.324 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.324 V 3.320 V 3.322 V 3.312 V 3.304 V 3.319 V 3.315 V
pack voltage and current cell voltages
pack temperature
Voltage 53.06 V Cell (MIN/MAX) 3.305 V / 3.322 V (0.017 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 20.9 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-12-06 23:51
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.308 V 3.322 V 3.305 V 3.322 V 3.316 V 3.322 V 3.320 V 3.317 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.305 V 3.311 V 3.316 V 3.311 V 3.322 V 3.319 V 3.320 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.07 V Cell (MIN/MAX) 3.304 V / 3.322 V (0.018 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 22.9 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-12-06 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.304 V 3.322 V 3.311 V 3.319 V 3.316 V 3.319 V 3.315 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.316 V 3.317 V 3.313 V 3.310 V 3.322 V 3.319 V 3.322 V 3.320 V
pack voltage and current cell voltages
pack temperature